実行環境

devtools::session_info()
## ─ Session info ───────────────────────────────────────────────────────────────
##  setting  value                       
##  version  R version 3.6.3 (2020-02-29)
##  os       macOS Catalina 10.15.5      
##  system   x86_64, darwin15.6.0        
##  ui       X11                         
##  language (EN)                        
##  collate  en_US.UTF-8                 
##  ctype    en_US.UTF-8                 
##  tz       Asia/Tokyo                  
##  date     2020-07-07                  
## 
## ─ Packages ───────────────────────────────────────────────────────────────────
##  package      * version    date       lib source                              
##  abind          1.4-5      2016-07-21 [1] CRAN (R 3.6.0)                      
##  AER          * 1.2-8      2019-11-08 [1] CRAN (R 3.6.0)                      
##  assertthat     0.2.1      2019-03-21 [1] CRAN (R 3.6.0)                      
##  backports      1.1.8      2020-06-17 [1] CRAN (R 3.6.2)                      
##  beeswarm       0.2.3      2016-04-25 [1] CRAN (R 3.6.0)                      
##  bookdown       0.18       2020-03-05 [1] CRAN (R 3.6.0)                      
##  boot           1.3-24     2019-12-20 [1] CRAN (R 3.6.3)                      
##  broom        * 0.5.4      2020-01-27 [1] CRAN (R 3.6.0)                      
##  callr          3.4.3      2020-03-28 [1] CRAN (R 3.6.2)                      
##  car          * 3.0-6      2019-12-23 [1] CRAN (R 3.6.0)                      
##  carData      * 3.0-3      2019-11-16 [1] CRAN (R 3.6.0)                      
##  cellranger     1.1.0      2016-07-27 [1] CRAN (R 3.6.0)                      
##  cli            2.0.2      2020-02-28 [1] CRAN (R 3.6.0)                      
##  cobalt       * 4.2.1      2020-06-20 [1] CRAN (R 3.6.3)                      
##  coda           0.19-3     2019-07-05 [1] CRAN (R 3.6.0)                      
##  codetools      0.2-16     2018-12-24 [1] CRAN (R 3.6.3)                      
##  colorspace     1.4-1      2019-03-18 [1] CRAN (R 3.6.0)                      
##  crayon         1.3.4      2017-09-16 [1] CRAN (R 3.6.0)                      
##  crosstalk      1.0.0      2016-12-21 [1] CRAN (R 3.6.0)                      
##  curl           4.3        2019-12-02 [1] CRAN (R 3.6.0)                      
##  dagitty      * 0.2-2      2016-08-26 [1] CRAN (R 3.6.0)                      
##  data.table     1.12.8     2019-12-09 [1] CRAN (R 3.6.0)                      
##  DBI            1.1.0      2019-12-15 [1] CRAN (R 3.6.0)                      
##  dbplyr         1.4.2      2019-06-17 [1] CRAN (R 3.6.0)                      
##  desc           1.2.0      2018-05-01 [1] CRAN (R 3.6.0)                      
##  devtools       2.2.2      2019-12-28 [1] Github (hadley/devtools@03537c6)    
##  digest         0.6.25     2020-02-23 [1] CRAN (R 3.6.0)                      
##  dplyr        * 1.0.0      2020-05-29 [1] CRAN (R 3.6.2)                      
##  DT           * 0.11       2019-12-19 [1] CRAN (R 3.6.0)                      
##  ellipsis       0.3.1      2020-05-15 [1] CRAN (R 3.6.2)                      
##  emmeans        1.4.3.01   2019-11-28 [1] CRAN (R 3.6.0)                      
##  estimability   1.3        2018-02-11 [1] CRAN (R 3.6.0)                      
##  estimatr     * 0.22.0     2020-03-19 [1] CRAN (R 3.6.0)                      
##  evaluate       0.14       2019-05-28 [1] CRAN (R 3.6.0)                      
##  fansi          0.4.1      2020-01-08 [1] CRAN (R 3.6.0)                      
##  farver         2.0.3      2020-01-16 [1] CRAN (R 3.6.0)                      
##  fastmap        1.0.1      2019-10-08 [1] CRAN (R 3.6.0)                      
##  forcats      * 0.5.0      2020-03-01 [1] CRAN (R 3.6.0)                      
##  foreign        0.8-75     2020-01-20 [1] CRAN (R 3.6.3)                      
##  Formula      * 1.2-3      2018-05-03 [1] CRAN (R 3.6.0)                      
##  fs             1.3.1      2019-05-06 [1] CRAN (R 3.6.0)                      
##  generics       0.0.2      2018-11-29 [1] CRAN (R 3.6.0)                      
##  ggbeeswarm   * 0.6.0      2017-08-07 [1] CRAN (R 3.6.0)                      
##  ggdag        * 0.2.2      2020-02-13 [1] CRAN (R 3.6.0)                      
##  ggforce        0.3.1      2019-08-20 [1] CRAN (R 3.6.0)                      
##  ggplot2      * 3.3.1      2020-05-28 [1] CRAN (R 3.6.2)                      
##  ggraph         2.0.2      2020-03-17 [1] CRAN (R 3.6.0)                      
##  ggrepel        0.8.1      2019-05-07 [1] CRAN (R 3.6.0)                      
##  glue           1.4.1      2020-05-13 [1] CRAN (R 3.6.2)                      
##  graphlayouts   0.7.0      2020-04-25 [1] CRAN (R 3.6.2)                      
##  gridExtra      2.3        2017-09-09 [1] CRAN (R 3.6.0)                      
##  gtable         0.3.0      2019-03-25 [1] CRAN (R 3.6.0)                      
##  haven        * 2.2.0      2019-11-08 [1] CRAN (R 3.6.0)                      
##  highr          0.8        2019-03-20 [1] CRAN (R 3.6.0)                      
##  hms            0.5.3      2020-01-08 [1] CRAN (R 3.6.0)                      
##  htmltools      0.4.0      2019-10-04 [1] CRAN (R 3.6.0)                      
##  htmlwidgets    1.5.1      2019-10-08 [1] CRAN (R 3.6.0)                      
##  httpuv         1.5.2      2019-09-11 [1] CRAN (R 3.6.0)                      
##  httr           1.4.1      2019-08-05 [1] CRAN (R 3.6.0)                      
##  igraph         1.2.5      2020-03-19 [1] CRAN (R 3.6.0)                      
##  jsonlite       1.6.1      2020-02-02 [1] CRAN (R 3.6.0)                      
##  knitr          1.28       2020-02-06 [1] CRAN (R 3.6.0)                      
##  labeling       0.3        2014-08-23 [1] CRAN (R 3.6.0)                      
##  later          1.0.0      2019-10-04 [1] CRAN (R 3.6.0)                      
##  lattice        0.20-38    2018-11-04 [1] CRAN (R 3.6.3)                      
##  lifecycle      0.2.0      2020-03-06 [1] CRAN (R 3.6.0)                      
##  lmtest       * 0.9-37     2019-04-30 [1] CRAN (R 3.6.0)                      
##  lubridate      1.7.4      2018-04-11 [1] CRAN (R 3.6.0)                      
##  magrittr       1.5        2014-11-22 [1] CRAN (R 3.6.0)                      
##  MASS           7.3-51.5   2019-12-20 [1] CRAN (R 3.6.3)                      
##  MatchIt      * 3.0.2      2018-01-09 [1] CRAN (R 3.6.0)                      
##  Matrix       * 1.2-18     2019-11-27 [1] CRAN (R 3.6.3)                      
##  memoise        1.1.0      2017-04-21 [1] CRAN (R 3.6.0)                      
##  mgcv           1.8-31     2019-11-09 [1] CRAN (R 3.6.3)                      
##  mime           0.9        2020-02-04 [1] CRAN (R 3.6.0)                      
##  mitools        2.4        2019-04-26 [1] CRAN (R 3.6.0)                      
##  modelr         0.1.5      2019-08-08 [1] CRAN (R 3.6.0)                      
##  multcomp       1.4-11     2019-12-10 [1] CRAN (R 3.6.0)                      
##  munsell        0.5.0      2018-06-12 [1] CRAN (R 3.6.0)                      
##  mvtnorm        1.1-0      2020-02-24 [1] CRAN (R 3.6.0)                      
##  nlme           3.1-144    2020-02-06 [1] CRAN (R 3.6.3)                      
##  openxlsx       4.1.4      2019-12-06 [1] CRAN (R 3.6.0)                      
##  pacman         0.5.1      2019-03-11 [1] CRAN (R 3.6.0)                      
##  patchwork    * 1.0.0.9000 2019-12-28 [1] Github (thomasp85/patchwork@012fb8b)
##  pillar         1.4.4      2020-05-05 [1] CRAN (R 3.6.2)                      
##  pkgbuild       1.0.8      2020-05-07 [1] CRAN (R 3.6.2)                      
##  pkgconfig      2.0.3      2019-09-22 [1] CRAN (R 3.6.0)                      
##  pkgload        1.1.0      2020-05-29 [1] CRAN (R 3.6.2)                      
##  polyclip       1.10-0     2019-03-14 [1] CRAN (R 3.6.0)                      
##  prettyunits    1.1.1      2020-01-24 [1] CRAN (R 3.6.0)                      
##  processx       3.4.2      2020-02-09 [1] CRAN (R 3.6.2)                      
##  promises       1.1.0      2019-10-04 [1] CRAN (R 3.6.0)                      
##  ps             1.3.3      2020-05-08 [1] CRAN (R 3.6.2)                      
##  purrr        * 0.3.4      2020-04-17 [1] CRAN (R 3.6.2)                      
##  R6             2.4.1      2019-11-12 [1] CRAN (R 3.6.0)                      
##  Rcpp           1.0.4.6    2020-04-09 [1] CRAN (R 3.6.3)                      
##  rdd          * 0.57       2016-03-14 [1] CRAN (R 3.6.0)                      
##  readr        * 1.3.1      2018-12-21 [1] CRAN (R 3.6.0)                      
##  readxl         1.3.1      2019-03-13 [1] CRAN (R 3.6.0)                      
##  remotes        2.1.1      2020-02-15 [1] CRAN (R 3.6.0)                      
##  reprex         0.3.0      2019-05-16 [1] CRAN (R 3.6.0)                      
##  reticulate     1.15       2020-04-02 [1] CRAN (R 3.6.2)                      
##  rio            0.5.16     2018-11-26 [1] CRAN (R 3.6.0)                      
##  rlang          0.4.6      2020-05-02 [1] CRAN (R 3.6.2)                      
##  rmarkdown      2.2        2020-05-31 [1] CRAN (R 3.6.3)                      
##  rprojroot      1.3-2      2018-01-03 [1] CRAN (R 3.6.0)                      
##  rstudioapi     0.11       2020-02-07 [1] CRAN (R 3.6.0)                      
##  rvest          0.3.5      2019-11-08 [1] CRAN (R 3.6.0)                      
##  sandwich     * 2.5-1      2019-04-06 [1] CRAN (R 3.6.0)                      
##  scales         1.1.1      2020-05-11 [1] CRAN (R 3.6.2)                      
##  sessioninfo    1.1.1      2018-11-05 [1] CRAN (R 3.6.0)                      
##  shiny          1.4.0      2019-10-10 [1] CRAN (R 3.6.0)                      
##  stringi        1.4.6      2020-02-17 [1] CRAN (R 3.6.0)                      
##  stringr      * 1.4.0      2019-02-10 [1] CRAN (R 3.6.0)                      
##  survey       * 3.36       2019-04-27 [1] CRAN (R 3.6.0)                      
##  survival     * 3.1-8      2019-12-03 [1] CRAN (R 3.6.3)                      
##  testthat       2.3.2      2020-03-02 [1] CRAN (R 3.6.0)                      
##  texreg         1.36.23    2017-03-03 [1] CRAN (R 3.6.0)                      
##  TH.data        1.0-10     2019-01-21 [1] CRAN (R 3.6.0)                      
##  tibble       * 3.0.1      2020-04-20 [1] CRAN (R 3.6.2)                      
##  tidygraph      1.2.0      2020-05-12 [1] CRAN (R 3.6.2)                      
##  tidyr        * 1.1.0      2020-05-20 [1] CRAN (R 3.6.2)                      
##  tidyselect     1.1.0      2020-05-11 [1] CRAN (R 3.6.2)                      
##  tidyverse    * 1.3.0      2019-11-21 [1] CRAN (R 3.6.0)                      
##  tweenr         1.0.1      2018-12-14 [1] CRAN (R 3.6.0)                      
##  usethis        1.5.1      2019-07-04 [1] CRAN (R 3.6.0)                      
##  utf8           1.1.4      2018-05-24 [1] CRAN (R 3.6.0)                      
##  V8             3.0.2      2020-03-14 [1] CRAN (R 3.6.0)                      
##  vctrs          0.3.1      2020-06-05 [1] CRAN (R 3.6.3)                      
##  vipor          0.4.5      2017-03-22 [1] CRAN (R 3.6.0)                      
##  viridis        0.5.1      2018-03-29 [1] CRAN (R 3.6.0)                      
##  viridisLite    0.3.0      2018-02-01 [1] CRAN (R 3.6.0)                      
##  WeightIt     * 0.9.0      2020-02-11 [1] CRAN (R 3.6.0)                      
##  withr          2.2.0      2020-04-20 [1] CRAN (R 3.6.2)                      
##  xfun           0.12       2020-01-13 [1] CRAN (R 3.6.0)                      
##  xml2           1.2.2      2019-08-09 [1] CRAN (R 3.6.0)                      
##  xtable         1.8-4      2019-04-21 [1] CRAN (R 3.6.0)                      
##  yaml           2.2.1      2020-02-01 [1] CRAN (R 3.6.0)                      
##  zip            2.0.4      2019-09-01 [1] CRAN (R 3.6.0)                      
##  zoo          * 1.8-6      2019-05-28 [1] CRAN (R 3.6.0)                      
## 
## [1] /Library/Frameworks/R.framework/Versions/3.6/Resources/library